| PAIR | BID | ASK | SPREAD |
|---|---|---|---|
| EUR USD | ... | ... | ... |
| USD JPY | ... | ... | ... |
| GBP USD | ... | ... | ... |
| EUR JPY | ... | ... | ... |
| USD CAD | ... | ... | ... |
| AUD USD | ... | ... | ... |
| USD PLN | ... | ... | ... |
| XAU USD | ... | ... | ... |
| Sessions | Eu | US | Asian |
|---|---|---|---|
| EUR USD | ... | ... | ... |
| USD JPY | ... | ... | ... |
| GBP USD | ... | ... | ... |
| EUR JPY | ... | ... | ... |
| USD CAD | ... | ... | ... |
| AUD USD | ... | ... | ... |
| USD PLN | ... | ... | ... |
| XAU USD | ... | ... | ... |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70.39このプロバイダーでCFDを取引した場合、個人投資家口座の90%が損失を出しています。 Show more You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Show less